Achievements
- It maintains a close link with Government Departments and keeps itself fully informed of any changes in the Laws and Regulations concerning Trade, Commerce and Industry.
- Members are given advice and guidance connected with their business and also of their privileges, duties and responsibilities.
- Statistical information relating to trade movements, are collected, compiled and made available to the members at a nominal cost.
- It functions as a Bureau for disseminating information among the trading interests inside India as well as with those outside the country.
- In order to protect the image of our country as well as safeguard the interests of the foreign buyers of local commodities, Certificate of Origin, Certificate of Weight, Certificate of Quality etc. are issued on demand after making necessary inspection at a cost.
- The Chamber is in regular touch with other District Chambers of Commerce and Industry in Karnataka on various matters.
- It is affiliated to:
- Federation of Indian Chambers of Commerce & Industry, New Delhi.
- Federation of Karnataka Chambers of Commerce & Industry, Bangalore.
- Confederation of Indian Industry, (Southern Region), Chennai/Bangalore.
- Bangalore Chamber of Industry & Commerce, Bangalore.
- Indian Merchants' Chamber, Mumbai.
- The Chamber assists in securing the correct interpretation and implementation of new laws promulgated by the Government and protects its members from improper implementations and misinterpretations.
- The Chamber makes regular study of all economic activities in the district and offers suggestions and recommendations to the Government for implementation of development schemes. Some of the major schemes which were initiated by the Chamber and followed up to their successful implementations are :
| FOCUS AREA / ACTION PLAN FOR 2008-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INFRASTRUCTURE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Surveillance system for Mangalore at all major junctions. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ROADS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AIRPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RAILWAYS | TAXES | - Budget Analysis & Live - Post Budget Memorandum: - We want Commissioner as well as Commissioner of Income-tax Appeals who are functional in Mangalore. K-VAT - Set-up help desk where letters written by members are replied and solutions arrived at. TOURISM | BANKING | International Banking in Mangalore and SEZ. INDUSTRY | Industrial Trade Centre for Exports. co-ordination with Government of Karnataka. at Baikampady. SHIPPING INDUSTRY | Interface between Professional on Water Front, Industry and other related Service Industry in Association with the Institute of Chartered Ship Brokers, London - Chennai Chapter ITI CENTRE OF EXCELLENCE | MEMBERS | Bring out a Booklet on various Tax Laws which will act as a handbook. The handbook will be a Compendium of Guidance Note on the applicability of various Tax Laws. Basically an interface between Professionals, Trade & Industry. | APMC MATTERS | PASSPORT OFFICE | KCCI - PSI – CONNECT PROJECT | As a part of our Social Commitment for the benefit of workers of KCCI Members, KCCI has signed a Memorandum of Understanding with PSI (Population Services International) to implement PSI-CONNECT Project i.e. to create awareness on HIV/ AIDS & TB at workplace. | Under this Project – The number of factories covered - 52 No. of workers covered so far - 1635 PROGRAMMES / VALUE ADDITION TO MEMBERS | |
