| Sl. No. | Name | Mobile and E-mail | Office | Residence | Fax |
| 01 | Sri Srinivas S. Kamath President |
98450-82987 srisk67@rediffmail.com kamathandrau@rediffmail.com |
2443150 2443415 5253525 |
2451326 | - |
| 02 | Sri G G Mohandas Prabhu Vice-President |
94483-58511 prabhujiji@hotmail.com |
2420859 | 2491555 | - |
| 03 | Smt. Latha R Kini Hon. Treasurer |
92433-05217, 99452-70926 latakini16@gmail.com |
2408375 2407975 |
4266496 | 2408275 |
| 04 | Sri B. Chandrakanth Rao, Hon. Secretary |
98450-83603 | 2421865 2442302 |
2422603 | - |
| 05 | Sri Mohammed Ameen Hon. Secretary |
99801-41737 ameen0714@yahoo.com |
4255637 4255737 4255837 |
2202778 | 2420456 |
| 06 | Sri K Surendra Prabhu Director |
94481-21065 deepapackers@gmail.com |
2211065 2214965 2216465 |
2496485 5274265 |
- |
| 07 | Sri M Aziz Ahmed Director |
94482-05206 azizahmedbf@hotmail.com |
2441376 | 2432783 | 2441131 |
| 08 | Sri Vishwanath Kadri Director |
- | 2445943 4258602 |
2495416 4278610 |
2441195 |
| 09 | Sri A.G. Pai Director |
94483-79505 agpaimlr@gmail.com |
2452748 2452750 2452760 |
2493396 | 2452749 |
| 10 | Sri Nigam B Vasani Director |
93435-61500 nigamvasani@hotmail.com |
2407331 | 2494912 | - |
| 11 | Sri Jeevan Saldanha Director |
98440-43990 sales@spectrumindustries.org |
2221018 | 2218990 | 2214395 |
| 12 | Sri Ramamohan Pai Maroor Director |
98457-42083 ramamohanpai@gmail.com |
2420682 | 4270227 | 4260836 |
| 13 | Sri Arjun L A Pinto Prabhu Director |
9886104554, 9886449191 arjunpinto@gmail.com |
2429142 6564793 |
2425091 | 2429142 |
| 14 | Sri Nitte Yathiraj Shetty Director |
94481-38604 rajbrothersclayind@yahoo.co.in |
2214232 | - | 2214232 |
| 15 | Sri M Ganesh Bhat Director |
93435-60292 mgbstct@dataone.in |
2433769 | - | 2433769 |
| 16 | Sri P. B. Abdul Hameed Director |
9448132229 pbahameed@rediffmail.com |
2423689 | 2414229 | 2423171 |
| 17 | Sri Suneel Pai Director |
9844043449 | 2496233 2496173 |
2446853 | - |
| Sl. No. | Name of Sub-Committee | Chairman | |||
| 01 | Advisory Committee | Sri T.Subbaya Shetty | |||
| 02 | Administrative & Management | Sri B. Chandrakanth Rao | |||
| 03 | Airlines & Airport Services | Smt. Eulalia M. D'Souza | |||
| 04 | Automobile | Sri Rammohan Pai Marooro | |||
| 05 | Banking & Finance | ||||
| 06 | Cinema Exhibitors & Entertainment | Sri Balakrishna R. Shetty | |||
| 07 | Central Excise & Service Tax | Sri M. Ganesh Bhat | |||
| 08 | Customs | Sri B. Nithyananda Shetty | |||
| 09 | Drugs & Pharmaceutical | Sri Sridhar L. Kamath | |||
| 10 | Energy and Power | Sri Nigam B. Vasani | |||
| 11 | Finance & Accounts | Sri Latha R. Kini | |||
| 12 | Foreign Trade | Sri Walter D'Souza | |||
| 13 | Government Liaison | Sri N. Yathiraj Shetty | |||
| 14 | Hotels & Restaurants | Sri Kudpi Jagadish Shenoy | |||
| 15 | Income Tax & Company Law | Sri M. Vaman Kamath | |||
| 16 | Information & Technology | Sri Dr. V. Ravichandran | |||
| 17 | Large & Medium Scale Industry | Sri B. S. Baliga | |||
| 18 | Infrastructure & Urban Development | Sri Srinivas C. Kini | |||
| 19 | Labour | Sri Kalbavi Prakash Rao | |||
| 20 | Members Day | Sri Rammohan Pai Maroor | |||
| 21 | Membership Services /Development | Sri K.Surendra Prabhu | |||
| 22 | Programmes | Sri Mohammed Ameen | |||
| 23 | Public Relations | Sri Vishwanath Kadri | |||
| 24 | Road Transport | Sri Ganapathi Kamath | |||
| 25 | Road Safety | Sri P. Panduranga Bhandarkar | |||
| 26 | State Taxation & VAT | Sri G. Nanda Gopal Shenoy | |||
| 27 | Shipping & Port Relations | Capt. John Prasad Menezes | |||
| 28 | Small Scale Industry | Sri Jeevan Saldanha | |||
| 29 | Special Economic Zone | Sri A. G. Pai | |||
| 30 | Social Causes | Sri M.Aziz Ahmed | |||
| 31 | Trade, APMC, Arecanut, Forest & Other Produce | Sri P. B. Abdul Hameed | |||
| 32 | Tourism | Smt. Cholpady Nirmala Kamath | |||
| 33 | Women Entrepreneurs | Smt. Latha R. Kini | |||
| 34 | Weights & Measures | Sri Dinesh Bhandarkar |
| Sl. No. | Name | Mobile | Office | Residence | Fax |
| 01 | Sri Gujjadi Prabhakar Nayak President Udupi Chamber of Commerce and Industry |
98450-10220 | 2530336 2530591 |
2520869 | - |
| 02 | Sri Keshava Pai President Puttur Chamber of Commerce & Industry. |
94492-71978 | 958251-231560 | 958251-235508 | - |
